DOLAR 32,2247 0.06%
EURO 35,0487 0.01%
ALTIN 2.505,010,19
BITCOIN %
İstanbul
20°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2137765 19700618 % -0.96343 22:54
  • Ethereum 99158 120124343.17646 % -1.45043 22:54
  • Tether 32.23 111434916579.79 % -0.05878 22:50
  • BNB 18547.39 153856150 % -0.5608 22:54
  • Solana 5523.61 448912604.3836 % -0.50728 22:54
  • Lido Staked Ether 99089 9316871.2629753 % -1.39703 22:54
  • XRP 16.43 55288951055 % -2.14024 22:54
  • Toncoin 201.26 3474479836.5414 % -2.31586 22:54
  • Dogecoin 4.81 144347686383.7 % -2.22842 22:54
  • Cardano 15.15 35357160761.538 % -2.52025 22:54
  • Shiba Inu 0.00076974 5.8926300083852E+14 % -3.93386 22:54
  • Avalanche 1153.9 382790776.88656 % -3.6738 22:54
  • TRON 3.91 87441291200.248 % -1.46213 22:54
  • Wrapped Bitcoin 2140072 155304.86474143 % -0.89476 22:54
  • Chainlink 535.58 587099971.30834 % 2.21767 22:54
  • Bitcoin Cash 15706.99 19707968.646651 % 2.60236 22:54
  • Polkadot 224.22 1366054715.8336 % -2.70468 22:54
  • NEAR Protocol 253.1 1077403927.0859 % -0.39965 22:54
  • Polygon 22.11 9282943566.204 % -3.28991 22:54
  • Litecoin 2655.05 74548926.983471 % -1.7383 22:54
  • Internet Computer 406.82 464073342.5436 % -4.78038 22:54
  • Uniswap 247.33 753766667 % -2.58125 22:54
  • Fetch.ai 71.18 2521012371 % -3.00219 22:54
  • Dai 32.21 5520621355.7113 % -0.22441 22:50
  • LEO Token 189.84 926402438.9 % -0.1118 22:54
  • Ethereum Classic 892.91 147134987.20333 % -3.12673 22:54
  • Hedera 3.59 35748758735.515 % -3.36965 22:54
  • Render 325.68 388643223.53646 % -1.57812 22:54
  • Pepe 0.00029422 4.2069E+14 % -3.7652 22:54
  • Wrapped eETH 102937 1136679.0498531 % -1.41129 22:54
  • First Digital USD 32.18 3554769611.78 % -0.24222 22:54
  • Aptos 262.14 434798835.8957 % -5.13514 22:54
  • Immutable 72.4 1482345419.3898 % -5.24054 22:54
  • Cronos 3.93 26742293401.747 % -2.43899 22:54
  • Cosmos Hub 265.17 390688369.81327 % -4.51794 22:54
  • Arweave 1549.49 65454185.538151 % 2.57463 22:54
  • Filecoin 179.22 553510270 % -4.66442 22:54
  • Mantle 30.38 3264441707.8368 % -3.41968 22:54
  • Stellar 3.41 28960133142.871 % -2.15988 22:54
  • Renzo Restaked ETH 97862 996928.06059932 % -1.05097 22:53
  • OKB 1579.24 60000000 % -2.43051 22:54
  • Kaspa 3.95 23652257643.189 % -0.83878 22:54
  • Stacks 63.12 1460486691.9266 % -4.62652 22:54
  • The Graph 9.69 9508538150.4131 % -3.42363 22:54
  • Optimism 79.2 1086889963 % -3.78892 22:54
  • Arbitrum 31.41 2653939384 % -4.37335 22:54
  • Maker 89204 927624.50204408 % -1.83358 22:54
  • dogwifhat 81.52 998926392 % -0.70428 22:54
  • VeChain 1.11 72714516834 % -2.6753 22:54
  • Bittensor 11766.5 6796985 % -4.60067 22:54
  • Ethena USDe 32.28 2448152989.4458 % -0.12226 22:54
  • Monero 4346.86 18147820.376415 % -0.63623 22:54
  • Sui 33.2 2339196965.7339 % -4.56206 22:54
  • Fantom 27.39 2803634835.5266 % -4.70657 22:54
  • Injective 781.41 94152222.33 % -2.80124 22:54
  • THORChain 213.33 334498071 % -3.35543 22:54
  • Theta Network 69.17 1000000000 % -2.43158 22:54
  • FLOKI 0.0062267 9709950852971 % -5.02066 22:54
  • Rocket Pool ETH 109717 509229.47355179 % -1.5504 22:54
  • Bonk 0.00081833 66295523592415 % -3.95514 22:54
  • Celestia 283.24 182249007.20191 % -7.79006 22:54
  • Jupiter 38.12 1350000000 % -4.42899 22:54
  • Core 57.23 888632303.03403 % -4.88192 22:54
  • Lido DAO 56.12 892320929.85928 % -1.76052 22:54
  • GALA 1.39 35601290272.875 % -5.51467 22:54
  • Sei 16.85 2925000000 % -4.74387 22:54
  • Bitget Token 34.92 1400001000 % -0.71025 22:54
  • Mantle Staked Ether 102439 461052.192893 % -1.48161 22:54
  • Algorand 5.69 8157219986.637 % -3.50294 22:54
  • WhiteBIT Coin 317.19 144118517.10815 % -0.40005 22:54
  • Quant 3061.61 14544176.164091 % -2.94807 22:54
  • Flow 28.07 1499068195 % -4.00281 22:54
  • Ondo 29.01 1443764727.5882 % -3.39234 22:54
  • Akash Network 177.94 234090486.76775 % -4.74506 22:54
  • Bitcoin SV 2103.64 19703696.875 % -1.62375 22:54
  • Aave 2754.9 14815423.145757 % -3.09524 22:54
  • Beam 0.802313 49466004168 % -1.44459 22:54
  • SingularityNET 29.72 1282250452.1534 % -2.8364 22:54
  • BitTorrent 3.795E-5 9.68246428571E+14 % -2.48105 22:54
  • Flare 0.873896 40661732578.975 % -2.80173 22:54
  • Zebec Protocol 0.690825 50883649370 % -3.61528 22:54
  • dYdX 62.28 558480505 % -6.02115 22:54
  • Cheelee 611.54 56787682.715949 % -1.19547 22:54
  • Ethena 22.94 1478639274.28 % -5.98057 22:54
  • NEO 477.24 70530000 % -4.75759 22:54
  • Marinade Staked SOL 6555.61 5097370 % -0.85136 22:54
  • Tokenize Xchange 414.75 79995999.945184 % -1.62897 22:53
  • MultiversX 1230.13 26958984 % -5.53815 22:54
  • Axie Infinity 228.56 144772680.47711 % -4.54419 22:54
  • Gate 253.28 130359277.55887 % -0.30756 22:54
  • Chiliz 3.7 8888888888 % -4.30567 22:54
  • Worldcoin 152 214417055.80579 % -5.00838 22:54
  • eCash 0.00160472 19704179673092 % -0.34403 22:54
  • The Sandbox 13.78 2265731926.2233 % -4.0864 22:54
  • Wormhole 17.14 1800000000 % -5.09042 22:54
  • JasmyCoin 0.633287 48419999999.306 % -5.05679 22:54
  • Safe 70.63 427000000 % -2.5353 22:54
  • KuCoin 312.9 95820962.288561 % -0.97308 22:54
  • EOS 25.34 1150957571.874 % -3.45357 22:54
antalya escorthukuk forumDijital Pazarlama Ajansıantep escortgaziantep escorthaberevden eve nakliyat fiyatlarıescort bayanwebmaster forum